Commission Meeting Agenda
2018
Date | Special Meeting | Regular Meeting | Joint Meeting |
December 17 | Agenda | Agenda | None |
November 19 | None | Agenda | None |
October 15 | None | Agenda | None |
September 17 | None | Agenda | None |
August 20 | None | Agenda | None |
July 16 | None | Agenda | None |
June 18 | None | Agenda | None |
May 21 | None | Agenda | None |
April 16 | None | Agenda | None |
March 19 | None | Agenda | None |
February 22 | None | Agenda | None |
January 22 | None | None | |
January 2 | None |
2017
Date | Special Meeting | Regular Meeting | Joint Meeting |
December 18 | None | ||
November 20 | None | None | |
October 16 | None | None | |
October 2 | None | None | |
September 18 | None | None | |
August 24 | None | None | |
July 17 | None | None | |
June 27 | None | None | |
June 19 | None | None | |
May 22 | None | None | |
April 17 | None | None | |
March 20 | None | None | |
March 14 | None | None | |
February 27 | None | None | |
February 13 | None | None | |
January 27 | None | None |
2016
Date | Special Meeting | Regular Meeting | Joint Meeting |
December 19 | None | None | |
December 13 | None | None | |
December 12 | None | None | |
November 21 | None | None | |
November 7 | None | None | |
October 17 | None | None | |
September 26 | None | None | |
September 19 | None | ||
September 13 | None | ||
August 15 | None | ||
July 18 | None | None | |
July 6 | None | None | |
June 20 | None | None | |
June 14 | None | None | |
May 16 | None | None | |
May 9 | None | None | |
April 18 | None | None | |
March 28 | None | None | |
March 14 | None | None | |
March 8 | None | None | |
Febuary 18 | None | None | |
January 21 | None | None | |
January 4 | None | None |
2015
Date | Special Meeting | Regular Meeting | Joint Meeting |
December 21 | None | ||
December 8 | None | ||
November 19 | None | None | |
November 16 | None | None | |
October 19 | None | None | |
October 12 | None | None | |
October 5 | None | None | |
September 21 | None | ||
September 8 | None | ||
August 19 | None | ||
August 5 | None | None | |
July 20 | None | ||
June 29 | None | None | |
June 18 | None | None | |
June 15 | None | ||
June 9 | None | None | |
May 18 | None | None | |
April 20 | None | None | |
April 9 | None | None | |
March 10 | None | None | |
March 16 | None | None | |
Febuary 19 | None | None | |
January 22 | None | None | |
January 13 | None | None |
2014
Date | Special Meeting | Regular Meeting |
December 3/15 | ||
November 17 | None | |
October 20 | None | |
September 15 | None | |
August 18 | ||
July 29 / 21 | ||
June 16 | ||
May 19th | None | |
April 21 | None | |
March 17 | None | |
February 20 | None | |
January 23 | None |
2013
Date | Special Meeting | Regular Meeting |
December 19 | None | |
December 19 | None | |
December 17 | None | |
November 18 | None | |
October 21 | None | |
September 16 | None | |
August 21 | None | |
August 13 | None | |
August 13 | None | |
July 31 | None | |
July 15 | None | |
June 17 | None | |
May 28 | None | |
May 28 | None | |
May 20 | None | |
May 8 | None | |
April 15 | None | |
March 18 | None | |
March 18 | None | |
February 21 | None | |
January 24 | None |
2012
Date | Special Meeting | Regular Meeting |
December 17 | None | |
December 17 | None | |
December 10 | None | |
November 19 | None | |
October 15 | None | |
September 17 | None | |
August 16 | None | |
July 16 | None | |
June 18 | None | |
May 21 | None | |
April 16 | None | |
March 19 | None | |
February 23 | None | |
January 18 | None | |
None |
2011
Date | Special Meeting | Regular Meeting |
December 19 | None | |
December 13 | None | |
November 21 | None | |
October 24 | None | |
September 19 | None | |
September 13 | None | |
September 13 | None | |
August 17 | None | |
July 18 | None | |
June 21 | None | |
June 20 | None | |
May 16 | None | |
April 18 | None | |
March 21 | None | |
March 7 | None | |
February 23 | None | |
February 16 | None | |
January 24 | None | |
January 20 | None | |
January 20 | None |
2010
Date | Special Meeting | Regular Meeting |
December 21 | None | |
December 13 | ||
November 22 | None | |
November 15 | None | |
October 25 | None | |
October 18 | None | |
September 20 | None | |
September 15 | None | None |
August 16 | None | |
July 19 | None | None |
July 13 | None | |
June 21 | None | |
May 17 | None | |
April 19 | None | |
April 8 | None | |
March 15 | None | |
February 18 | None | |
January 21 | None |
2009
Date | Special Meeting | Regular Meeting |
December 17 | None | None |
November | None | None |
October | None | None |
September 21 | None | None |
August 17 | None | |
July 20 | None | None |
July 7 | None | |
June 29 | None | |
May 18 | None | |
May 27 | None | |
April 20 | None | |
April 6 | None | |
March 16 | None | |
March 2 | None | |
February 19 | None | |
February 21 | None | None |
January 22 | None | None |
January 6 | None |