Commission Meeting Minutes
2018
Date | Special Meeting | Regular Meeting | Joint Meeting | Meeting Video |
December 17 | None | Minutes | None | Video |
November19 | None | Minutes | None | Video |
October 15 | None | Minutes | None | None |
September 17 | None | Minutes | None | Video |
August 20 | None | Minutes | None | Video |
July 16 | None | Minutes | None | Video |
June 18 | None | Minutes | None | None |
May 21 | None | Minutes | None | None |
April 16 | None | Minutes | None | Video |
March 19 | None | Minutes | None | Video |
February 22 | None | Minutes | None | None |
January 18 | None | Minutes | None | None |
January 2 | Minutes | None | Minutes | None |
2017
Date | Special Meeting | Regular Meeting | Joint Meeting | Meeting Video |
December 18 | Minutes | Minutes | None | |
November 20 | None | None | ||
October 16 | None | None | None | |
October 2 | None | None | None | |
September 18 | None | None | ||
August 24 | None | None | ||
July 17 | None | None | ||
June 27 | None | None | None | |
June 19 | None | None | None | |
May 22 | None | None | None | |
April 17 | None | None | ||
March 20 | None | None | ||
March 14 | None | None | None | |
February 27 | None | None | None | |
February 13 | None | None | None | |
January 27 | None | None | None |
2016
Date | Special Meeting | Regular Meeting | Joint Meeting | Meeting Video |
December 19 | None | None | ||
December 13 | None | None | None | |
December 12 | None | None | None | |
November 21 | None | None | ||
November 7 | None | None | None | |
October 17 | None | None | ||
September 26 | None | None | None | |
September 19 | None | |||
September 13 | None | None | ||
August 15 | None | |||
July 18 | None | None | ||
July 6 | None | None | None | |
June 20 | None | None | ||
June 14 | None | None | Minutes | None |
May 16 | None | None | None | |
May 9 | None | None | None | |
April 18 | None | None | ||
March 28 | None | None | None | |
March 14 | None | None | None | |
March 8 | None | None | None | |
February 18 | None | None | ||
January 21 | None | None | ||
January 4 | None | None | None |
2015
Date | Special Meeting | Regular Meeting | Joint Meeting | Meeting Video |
December 21 | None | |||
December 8 | None | None | ||
November 19 | None | None | None | |
November 16 | None | None | ||
October 19 | None | None | ||
October 12 | None | None | None | |
October 5 | None | None | None | |
September 21 | None | |||
September 8 | None | None | ||
August 19 | None | |||
August 5 | None | None | None | |
July 20 | None | |||
June 29 | None | None | None | |
June 18 | None | None | None | |
June 15 | None | |||
June 9 | None | None | None | |
May 18 | None | None | ||
April 20 | None | |||
April 9 | None | None | None | |
March 16 | None | None | ||
March 10 | None | None | None | |
February 20 | None | None | ||
January 22 | None | None | ||
January 13 | None | None | None |
2014
Date | Special Meeting | Regular Meeting | Meeting Video |
December 15 | None | ||
November 17 | None | ||
October 20 | None | ||
September 15 | None | ||
August 18 | |||
July 29/21 | |||
June 16 | |||
May 19th | None | ||
May 7th | None | None | |
April 21 | None | ||
March 17 | None | None | |
February 20 | None | None | |
January 23 | None | None |
2013
Date | Special Meeting | Regular Meeting | Meeting Video |
December 19 | None | None | |
December 19 | None | None | |
December 17 | None | None | |
November 18 | None | ||
October 21 | None | ||
September 16 | None | ||
August 21 | None | ||
August 13 | None | None | |
August 13 | None | None | |
July 31 | None | None | |
July 15 | None | ||
June 17 | None | ||
May 28 | None | None | |
May 28 | None | None | |
May 20 | None | ||
May 8 | None | None | |
April 15 | None | ||
March 18 | None | ||
March 18 | None | None | |
February 21 | None | ||
January 24 | None |
2012
Date | Special Meeting | Regular Meeting | Meeting Video |
December 17 | None | ||
December 17 | None | None | |
December 10 | None | None | |
November 19 | None | None | |
October 15 | None | ||
September 17 | None | ||
August 16 | None | ||
July 16 | None | None | |
June 18 | None | ||
May 21 | None | None | |
April 16 | None | ||
March 19 | None | None | |
February 23 | None | ||
January 18 | None | ||
None |
2011
Date | Special Meeting | Regular Meeting | Meeting Video |
December 19 | None | ||
December 13 | None | None | |
November 21 | None | ||
October 24 | None | None | |
September 19 | None | ||
September 13 | None | None | |
September 13 | None | None | |
August 17 | None | ||
July 18 | None | ||
June 21 | None | None | |
June 20 | None | None | |
May 16 | None | None | |
April 18 | None | ||
March 21 | None | ||
March 7 | None | None | |
February 23 | None | None | |
February 16 | None | None | |
January 24 | None | None | |
January 20 | None | ||
January 20 | None | None |
2010
Date | Special Meeting | Regular Meeting | Meeting Video |
December 21 | None | None | |
December 13 | None | ||
November 22 | None | None | |
November 15 | None | None | |
October 25 | None | None | None |
October 18 | None | None | None |
September 20 | None | None | |
September 15 | None | None | |
August 16 | None | None | |
July 19 | None | None | |
July 13 | None | None | |
June 21 | None | None | None |
May 17 | None | None | |
April 19 | None | None | |
April 8 | None | None | |
March 15 | None | None | |
February 18 | None | ||
January 21 | None | None |